RESULTS BY AA SPORTS, LTD: WEBSITE: www.racecenter.com
E-MAIL: aasports@racecenter.com
PHONE: (503) 531-3140
COEUR d'ALENE TRIATHLON
SUNDAY, AUGUST 14, 2005
# OF FINISHERS: 441
# OF FINISHERS - FEMALES: 155
# OF FINISHERS - MALES: 286
# OF DAY OF RACE REGISTRATION: 67
OVERALL RESULTS FOR TOP 10 MALE SINGLES
BIKE RUN OVERALL
OVERALL DIV SWIM TRAN BIKE TRAN PL AFTER RUN
NAME AGE SEX TIME PLACE TIME PLACE TIME TIME PLACE TIME BIKE TIME PLACE CITY & STATE
1. Brian Hadley 30 M 2:05:23 1 0:24:47 20 1:06 1:01:03 4 0:36 4 0:37:50 7 Coeur D' Alene, ID
2. Cameron Chesnut 23 M 2:07:28 1 0:24:31 13 0:48 1:02:57 6 0:29 7 0:38:42 13 Post Falls, ID
3. David Gettle 23 M 2:08:57 2 0:24:45 19 1:06 1:02:20 5 0:32 6 0:40:13 27 Weiser, ID
4. John Kercher 22 M 2:09:47 3 0:24:08 8 1:19 1:05:07 12 0:35 9 0:38:37 12 Spokane, WA
5. Geoff Badger 36 M 2:10:31 1 0:24:36 15 1:23 1:06:29 15 0:39 11 0:37:24 5 Calgary, ALberta
6. John Weston 49 M 2:11:22 1 0:19:24 2 0:54 1:07:30 21 0:42 5 0:42:52 51 Florence, MT
7. Ryan Brown 29 M 2:13:40 1 0:26:49 44 1:12 1:05:00 11 0:41 13 0:39:57 23 Richland, WA
8. James Wolfe 22 M 2:14:35 4 0:21:44 4 1:54 1:08:40 30 1:12 12 0:41:05 34 Seattle, WA
9. Mark Sajovic 23 M 2:15:52 5 0:24:38 16 1:16 1:11:19 63 0:48 26 0:37:50 6 Kalispell, MT
10. Brendon Townshend 17 M 2:16:20 1 0:30:01 87 1:10 1:04:19 10 0:55 17 0:39:54 22 Colbert, WA
TOP 10 OVERALL FEMALES - SINGLES
BIKE RUN OVERALL
OVERALL DIV SWIM TRAN BIKE TRAN PL AFTER RUN
NAME AGE SEX TIME PLACE TIME PLACE TIME TIME PLACE TIME BIKE TIME PLACE CITY & STATE
1. Annie Warner 25 F 2:13:41 1 0:22:38 5 0:59 1:10:02 49 0:31 14 0:39:30 19 Spokane, WA
2. Haley Cooper 24 F 2:24:48 1 0:31:39 144 1:28 1:10:38 54 0:44 56 0:40:19 28 Spokane, WA
3. Suzanne Endsley 39 F 2:25:49 1 0:31:40 145 1:26 1:09:48 44 1:06 53 0:41:48 42 Coeur D'Alene, ID
4. Michelle Mills 33 F 2:27:58 1 0:30:03 89 1:37 1:12:05 74 0:46 57 0:43:27 59 Keizer, OR
5. Jennifer White 37 F 2:28:48 2 0:30:13 102 1:41 1:12:34 80 0:49 65 0:43:30 61 Bozeman, MT
6. Kirsten DeHart 30 F 2:32:04 2 0:27:10 49 1:25 1:15:28 120 0:51 61 0:47:10 123 Spokane, WA
7. Chrystie Hjeltness 39 F 2:32:21 3 0:30:08 96 2:20 1:13:20 89 1:08 79 0:45:25 89 Post Falls, ID
8. Eve Nelson 38 F 2:34:07 4 0:30:09 97 1:42 1:16:29 137 0:55 105 0:44:51 78 Spokane, WA
9. Robyn Poulson 29 F 2:36:11 2 0:31:09 129 1:27 1:15:27 119 0:40 97 0:47:28 130 Richland, WA
10. Cynthia Taggart 50 F 2:36:31 1 0:32:42 197 2:28 1:10:43 57 1:10 80 0:49:27 167 Coeur D'alene, ID
TOP 10 OVERALL MASTER MALES - SINGLES
BIKE RUN OVERALL
OVERALL DIV SWIM TRAN BIKE TRAN PL AFTER RUN
NAME AGE SEX TIME PLACE TIME PLACE TIME TIME PLACE TIME BIKE TIME PLACE CITY & STATE
1. John Weston 49 M 2:11:22 1 0:19:24 2 0:54 1:07:30 21 0:42 5 0:42:52 51 Florence, MT
2. Andrew Magill 40 M 2:16:50 1 0:26:30 40 1:20 1:06:47 17 1:07 15 0:41:06 35 Sammamish, WA
3. Bob Stephens 43 M 2:16:59 2 0:26:04 34 2:19 1:09:04 33 0:42 28 0:38:50 15 Moscow, ID
4. Scott Ward 40 M 2:17:05 1 0:28:28 73 1:29 1:06:02 14 0:41 18 0:40:24 30 Spokane, WA
5. Martin Scates 42 M 2:17:13 3 0:27:09 46 1:24 1:08:37 28 0:40 22 0:39:22 17 Otis Orchards, WA
6. Kent Hern 45 M 2:21:59 2 0:26:13 38 1:38 1:09:22 38 0:43 24 0:44:03 68 Rathdrum, ID
7. Cory Yost 46 M 2:22:41 3 0:31:26 135 1:21 1:08:15 24 0:40 41 0:40:59 31 Spokane, WA
8. Kirk Wood-Gaines 43 M 2:25:00 4 0:28:13 67 1:30 1:11:14 62 0:45 42 0:43:17 57 Spokane, WA
9. Bill Travis 57 M 2:27:57 1 0:27:34 58 2:11 1:07:59 22 1:05 33 0:49:08 157 Coeur D'Alene, ID
10. Rick Thompson 45 M 2:29:28 4 0:28:20 71 1:18 1:13:15 88 0:51 49 0:45:43 96 Spokane, WA
TOP 10 OVERALL MASTER FEMALES - SINGLES
BIKE RUN OVERALL
OVERALL DIV SWIM TRAN BIKE TRAN PL AFTER RUN
NAME AGE SEX TIME PLACE TIME PLACE TIME TIME PLACE TIME BIKE TIME PLACE CITY & STATE
1. Cynthia Taggart 50 F 2:36:31 1 0:32:42 197 2:28 1:10:43 57 1:10 80 0:49:27 167 Coeur D'alene, ID
2. Lisa Morrissey 43 F 2:36:34 1 0:32:08 167 3:22 1:14:53 113 1:49 129 0:44:22 72 Hayden Lake, ID
3. Debra Stewart 42 F 2:41:53 2 0:35:11 269 2:35 1:15:42 123 1:28 153 0:46:56 118 Liberty Lake, W
4. Janine Fraser 43 F 2:45:51 3 0:36:16 300 2:10 1:20:52 214 1:06 225 0:45:27 91 Spokane, WA
5. MaryJO Shaw 46 F 2:45:54 1 0:31:02 126 2:57 1:21:08 220 1:45 182 0:49:02 155 Coeur D'alene, ID
6. Cathy Armacost 48 F 2:48:27 2 0:31:19 132 1:57 1:20:45 211 0:58 155 0:53:28 278 Liberty Lake, WA
7. Sonia Tonnemaker 44 F 2:48:49 4 0:36:27 305 2:22 1:18:41 171 1:29 208 0:49:50 178 Royal City, WA
8. Diane Parker 40 F 2:50:23 5 0:31:38 143 2:22 1:22:23 242 1:00 191 0:53:00 262 Coeur D'Alene, ID
9. Val Kuntz 40 F 2:51:43 6 0:36:47 315 2:25 1:22:27 245 1:38 262 0:48:25 143 Coeur D'Alene, ID
10. Deborah Jepson 45 F 2:53:33 3 0:34:14 235 3:00 1:24:24 295 1:36 258 0:50:18 193 Cranbrook, BC
OVERALL RESULTS FOR SINGLES
BIKE RUN OVERALL
OVERALL DIV SWIM TRAN BIKE TRAN PL AFTER RUN
NAME AGE SEX TIME PLACE TIME PLACE TIME TIME PLACE TIME BIKE TIME PLACE CITY & STATE
1. Brian Hadley 30 M 2:05:23 1 0:24:47 20 1:06 1:01:03 4 0:36 4 0:37:50 7 Coeur D' Alene, ID
2. Cameron Chesnut 23 M 2:07:28 1 0:24:31 13 0:48 1:02:57 6 0:29 7 0:38:42 13 Post Falls, ID
3. David Gettle 23 M 2:08:57 2 0:24:45 19 1:06 1:02:20 5 0:32 6 0:40:13 27 Weiser, ID
4. John Kercher 22 M 2:09:47 3 0:24:08 8 1:19 1:05:07 12 0:35 9 0:38:37 12 Spokane, WA
5. Geoff Badger 36 M 2:10:31 1 0:24:36 15 1:23 1:06:29 15 0:39 11 0:37:24 5 Calgary, ALberta
6. John Weston 49 M 2:11:22 1 0:19:24 2 0:54 1:07:30 21 0:42 5 0:42:52 51 Florence, MT
7. Ryan Brown 29 M 2:13:40 1 0:26:49 44 1:12 1:05:00 11 0:41 13 0:39:57 23 Richland, WA
8. Annie Warner 25 F 2:13:41 1 0:22:38 5 0:59 1:10:02 49 0:31 14 0:39:30 19 Spokane, WA
9. James Wolfe 22 M 2:14:35 4 0:21:44 4 1:54 1:08:40 30 1:12 12 0:41:05 34 Seattle, WA
10. Mark Sajovic 23 M 2:15:52 5 0:24:38 16 1:16 1:11:19 63 0:48 26 0:37:50 6 Kalispell, MT
11. Brendon Townshend 17 M 2:16:20 1 0:30:01 87 1:10 1:04:19 10 0:55 17 0:39:54 22 Colbert, WA
12. Trevor Eastman 26 M 2:16:29 2 0:26:31 41 1:26 1:07:23 20 0:57 16 0:40:12 26 Spokane, WA
13. Andrew Magill 40 M 2:16:50 1 0:26:30 40 1:20 1:06:47 17 1:07 15 0:41:06 35 Sammamish, WA
14. Bob Stephens 43 M 2:16:59 2 0:26:04 34 2:19 1:09:04 33 0:42 28 0:38:50 15 Moscow, ID
15. Scott Ward 40 M 2:17:05 1 0:28:28 73 1:29 1:06:02 14 0:41 18 0:40:24 30 Spokane, WA
16. Martin Scates 42 M 2:17:13 3 0:27:09 46 1:24 1:08:37 28 0:40 22 0:39:22 17 Otis Orchards, WA
17. Joe Byers 20 M 2:17:13 6 0:29:11 79 1:44 1:05:50 13 1:07 23 0:39:20 16 Spokane, WA
18. Ryon Talbot 32 M 2:17:18 2 0:30:05 91 1:58 1:03:51 8 1:02 20 0:40:21 29 Austin, TX
19. Andy Mikles 24 M 2:21:25 7 0:24:51 22 2:30 1:09:43 42 0:43 21 0:43:38 64 Athol, ID
20. Kent Hern 45 M 2:21:59 2 0:26:13 38 1:38 1:09:22 38 0:43 24 0:44:03 68 Rathdrum, ID
21. Douglas Welling 25 M 2:22:35 3 0:27:07 45 1:09 1:09:24 39 0:28 27 0:44:26 73 Moscow, ID
22. Cory Yost 46 M 2:22:41 3 0:31:26 135 1:21 1:08:15 24 0:40 41 0:40:59 31 Spokane, WA
23. Colin Thompson 34 M 2:23:05 3 0:30:24 110 1:38 1:08:55 31 0:49 43 0:41:18 40 Mead, WA
24. Chad Elkin 37 M 2:24:21 2 0:30:25 111 1:50 1:08:20 25 1:05 40 0:42:41 50 Great Falls, MT
25. Jonathan Hoffman 24 M 2:24:39 8 0:24:16 9 1:41 1:11:51 70 0:47 30 0:46:03 104 Moscow, ID
26. Haley Cooper 24 F 2:24:48 1 0:31:39 144 1:28 1:10:38 54 0:44 56 0:40:19 28 Spokane, WA
27. Kirk Wood-Gaines 43 M 2:25:00 4 0:28:13 67 1:30 1:11:14 62 0:45 42 0:43:17 57 Spokane, WA
28. Jeff Underwood 39 M 2:25:08 3 0:26:29 39 1:57 1:09:04 34 1:06 31 0:46:31 111 Spokane, WA
29. Russ Lamson 34 M 2:25:14 4 0:30:04 90 1:56 1:10:35 53 1:26 52 0:41:13 38 Kalispell, MT
30. Suzanne Endsley 39 F 2:25:49 1 0:31:40 145 1:26 1:09:48 44 1:06 53 0:41:48 42 Coeur D'Alene, ID
31. Samuel Hartpence 21 M 2:26:33 9 0:32:35 189 2:50 1:10:40 55 1:03 81 0:39:24 18 Billings, MT
32. Bill Radobenko 34 M 2:26:38 5 0:31:36 142 1:54 1:06:46 16 1:09 37 0:45:13 86 Dalton Gardens, ID
33. Bill Wingfield 34 M 2:26:44 6 0:31:50 153 1:47 1:08:33 27 1:06 46 0:43:28 60 Coeur D'Alene, ID
34. Luis Rojas 27 M 2:26:46 4 0:33:00 209 1:30 1:09:59 48 1:07 71 0:41:10 37 Bellingham, WA
35. Caleb Hiebert 25 M 2:27:44 5 0:30:06 93 1:52 1:08:07 23 1:01 35 0:46:38 112 Post Falls, ID
36. Dan Skinner 37 M 2:27:45 4 0:30:17 105 1:31 1:09:13 36 0:47 44 0:45:57 101 Spokane, WA
37. Bill Travis 57 M 2:27:57 1 0:27:34 58 2:11 1:07:59 22 1:05 33 0:49:08 157 Coeur D'Alene, ID
38. Michelle Mills 33 F 2:27:58 1 0:30:03 89 1:37 1:12:05 74 0:46 57 0:43:27 59 Keizer, OR
39. Lee French 31 M 2:28:20 7 0:30:12 100 2:24 1:11:28 64 0:34 58 0:43:42 66 Nine Mile Falls, WA
40. Matt Hisel 37 M 2:28:41 5 0:27:09 47 1:38 1:13:39 92 0:52 47 0:45:22 87 Missoula, MT
41. Jennifer White 37 F 2:28:48 2 0:30:13 102 1:41 1:12:34 80 0:49 65 0:43:30 61 Bozeman, MT
42. David Bond 33 M 2:28:50 8 0:30:17 104 1:21 1:13:49 94 1:17 77 0:42:06 44 Hayden, ID
43. Rick Thompson 45 M 2:29:28 4 0:28:20 71 1:18 1:13:15 88 0:51 49 0:45:43 96 Spokane, WA
44. Jeffrey Rigg 29 M 2:29:33 1 0:23:30 7 1:30 1:14:11 98 0:57 34 0:49:24 162 Hayden, ID
45. Eric Greager 51 M 2:29:35 1 0:31:12 130 1:50 1:09:43 43 1:13 51 0:45:37 94 Richland, WA
46. Jeff Fletcher 35 M 2:29:50 6 0:30:22 109 1:58 1:13:29 91 1:45 88 0:42:16 47 Coeur D'alene, ID
47. Harold Shepherd 44 M 2:29:54 5 0:27:15 51 2:47 1:16:47 143 0:57 91 0:42:07 45 Pendleton, OR
48. Jon Baune 24 M 2:30:11 10 0:30:06 95 2:46 1:11:03 61 1:35 68 0:44:40 75 Coeur D'Alene, ID
49. Steve Waco 45 M 2:30:16 5 0:31:49 152 2:20 1:12:18 75 1:39 93 0:42:10 46 Spo, WA
50. Kevin Knapp 43 M 2:30:34 6 0:30:42 117 2:27 1:10:49 58 1:25 67 0:45:10 84 Seattle, WA
51. Jesse Nye 19 M 2:30:49 2 0:27:10 48 3:06 1:09:32 40 1:49 39 0:49:12 160 Kennewick, WA
52. Thomas Elliott 32 M 2:31:05 9 0:30:29 113 1:30 1:11:58 71 1:09 64 0:45:58 102 Rathdrum, ID
53. Rick Biggerstaff 42 M 2:31:42 7 0:32:25 184 3:02 1:07:19 19 1:30 54 0:47:25 128 Spokane, WA
54. Stephen Torgesen 60 M 2:31:51 1 0:31:08 128 1:40 1:10:52 59 0:46 55 0:47:24 126 Sequim, WA
55. Kirsten DeHart 30 F 2:32:04 2 0:27:10 49 1:25 1:15:28 120 0:51 61 0:47:10 123 Spokane, WA
56. Bill Rupp 39 M 2:32:05 7 0:32:28 185 2:18 1:12:51 82 1:05 96 0:43:23 58 Salem, OR
57. Brad Fasbender 35 M 2:32:07 8 0:32:49 204 1:59 1:10:31 52 1:08 75 0:45:39 95 Spokane, WA
58. Chrystie Hjeltness 39 F 2:32:21 3 0:30:08 96 2:20 1:13:20 89 1:08 79 0:45:25 89 Post Falls, ID
59. Troy Nelson 37 M 2:32:36 9 0:36:28 308 1:52 1:11:39 67 0:55 116 0:41:42 41 Spokane, WA
60. Jeffrey Miller 47 M 2:32:52 6 0:32:20 178 2:34 1:11:03 60 0:25 74 0:46:30 110 Hayden, ID
61. Sandy Poulson 29 M 2:33:52 6 0:35:30 279 1:21 1:09:15 37 0:36 76 0:47:10 122 Richland, WA
62. Sam Neal 39 M 2:34:01 10 0:36:03 292 2:01 1:10:42 56 1:00 108 0:44:14 70 Coeur D' Alene, ID
63. Eve Nelson 38 F 2:34:07 4 0:30:09 97 1:42 1:16:29 137 0:55 105 0:44:51 78 Spokane, WA
64. James Barton 34 M 2:34:14 10 0:26:05 35 3:08 1:14:29 107 1:07 60 0:49:25 166 Cocolalla, ID
65. Henry Meuret 42 M 2:34:16 8 0:28:09 64 2:15 1:18:39 169 1:08 112 0:44:05 69 Seattle, WA
66. Michael Berndt 33 M 2:34:21 11 0:31:34 141 2:15 1:13:42 93 1:20 99 0:45:29 92 Post Falls, ID
67. Garth Decocq 56 M 2:34:47 2 0:32:14 172 2:05 1:12:03 73 0:53 84 0:47:32 132 Seattle, WA
68. Michael Maughan 22 M 2:34:59 11 0:34:32 248 1:23 1:13:52 95 0:40 113 0:44:31 74 Spokane, WA
69. Nathan Williams 26 M 2:35:47 7 0:24:50 21 1:24 1:18:02 158 1:16 70 0:50:14 191 Missoula, MT
70. Nathan Deering 35 M 2:35:57 11 0:28:11 66 2:19 1:15:49 126 1:04 85 0:48:34 145 Coeur D'alene, ID
71. Eric Johson 41 M 2:36:06 9 0:31:46 149 2:40 1:15:03 115 1:42 118 0:44:55 79 Spokane, WA
72. Rick Floyd 21 M 2:36:09 12 0:33:05 211 2:23 1:15:49 128 1:11 131 0:43:41 65 Post Falls, ID
73. Michael McCutchen 58 M 2:36:09 3 0:27:55 61 1:28 1:14:15 101 1:18 62 0:51:13 217 Yakima, WA
74. Robyn Poulson 29 F 2:36:11 2 0:31:09 129 1:27 1:15:27 119 0:40 97 0:47:28 130 Richland, WA
75. Bill Brockley 41 M 2:36:14 10 0:34:13 234 2:01 1:09:04 32 1:01 72 0:49:55 183 Hayden Lake, ID
76. Cynthia Taggart 50 F 2:36:31 1 0:32:42 197 2:28 1:10:43 57 1:10 80 0:49:27 167 Coeur D'alene, ID
77. Lisa Morrissey 43 F 2:36:34 1 0:32:08 167 3:22 1:14:53 113 1:49 129 0:44:22 72 Hayden Lake, ID
78. Sarah Meyer 31 F 2:36:43 3 0:24:23 10 1:54 1:19:43 187 1:33 87 0:49:10 158 Spokane, WA
79. Arthur Ericsson 39 M 2:36:47 12 0:32:06 164 3:17 1:12:32 79 1:18 104 0:47:33 133 Pullman, WA
80. Steve Abbott 34 M 2:37:01 12 0:32:52 207 2:36 1:15:54 129 0:48 128 0:44:50 77 Post Falls, ID
81. Loran Kerrigan 24 F 2:37:31 2 0:28:19 70 1:11 1:17:16 149 0:54 89 0:49:50 179 Spokane, WA
82. Damon Delistraty 53 M 2:37:34 2 0:31:28 136 3:44 1:14:12 100 2:14 122 0:45:55 99 Spokane, WA
83. Brian Meyer 21 M 2:37:40 13 0:30:21 107 1:57 1:17:43 156 1:18 119 0:46:20 108 Whitefish, MT
84. Craig Davidson 42 M 2:37:41 11 0:25:04 24 3:05 1:18:18 164 1:32 92 0:49:42 174 Hayden, ID
85. Don Crawford 33 M 2:37:43 13 0:34:44 255 2:57 1:09:54 45 1:29 102 0:48:39 146 Coeur D'alene, ID
86. Stephanie Snyder 36 F 2:37:50 5 0:34:28 244 2:23 1:20:06 198 0:53 197 0:40:00 25 Salem, OR
87. Jade Martin 36 M 2:38:01 13 0:32:15 174 2:54 1:19:48 189 0:43 165 0:42:20 48 Spokane, WA
88. Michael Trent 49 M 2:38:02 7 0:29:21 81 1:43 1:15:46 124 1:35 95 0:49:37 171 Elk, WA
89. Johnny Ukich 31 M 2:38:12 14 0:32:41 195 2:01 1:16:34 140 1:53 137 0:45:03 80 Hayden, ID
90. Rob Wagner 41 M 2:38:26 12 0:29:21 80 3:15 1:14:09 96 1:22 94 0:50:19 195 Spokane, WA
91. Tom Lind 49 M 2:38:30 8 0:28:24 72 2:26 1:16:57 145 1:13 101 0:49:30 169 Coeur D'alene, ID
92. Scott Adamson 40 M 2:38:32 13 0:25:14 27 2:50 1:18:05 159 1:04 83 0:51:19 221 Coeur D Alene, ID
93. Austen Haynes 45 M 2:38:35 9 0:27:14 50 1:27 1:15:26 118 1:24 69 0:53:03 269 Rathdrum, ID
94. Kim Mabee 32 F 2:38:39 4 0:33:39 221 2:28 1:12:52 83 1:58 117 0:47:42 136 Seattle, WA
95. Chris Bresemann 26 M 2:38:54 8 0:30:13 101 1:50 1:19:09 177 0:38 124 0:47:03 119 Seattle, WA
96. Andrew MacGillivray 54 M 2:38:54 3 0:30:55 123 3:38 1:19:50 191 1:26 169 0:43:05 54 Spokane, WA
97. Casey Lawhead 34 M 2:39:01 15 0:30:06 92 2:05 1:13:06 85 1:32 78 0:52:12 239 Coeur D' Alene, ID
98. Rick Carlson 47 M 2:39:03 10 0:40:46 422 1:28 1:10:14 50 0:59 141 0:45:35 93 Hayden, ID
99. Mark Faulkes 42 M 2:39:30 14 0:34:46 257 3:06 1:12:39 81 1:01 121 0:47:57 139 Spokane, WA
100. Ted Pierce 63 M 2:39:42 2 0:32:45 200 2:04 1:12:31 78 2:14 106 0:50:07 188 Tucson, AZ
101. Tiege Ulschmid 28 M 2:39:43 9 0:40:08 406 1:52 1:09:57 47 1:06 136 0:46:39 113 Moscow, ID
102. Lucas Bryan 17 M 2:39:49 3 0:35:01 266 4:49 1:14:41 110 2:25 185 0:42:53 52 Coeur D' Alene, ID
103. Dave Fowler 38 M 2:39:55 14 0:32:05 162 2:02 1:17:48 157 2:48 151 0:45:12 85 Coeur D' Alene, ID
104. Robert Fernandez 32 M 2:40:03 16 0:30:31 116 1:21 1:14:16 102 1:18 86 0:52:37 250 Beaverton, OR
105. Justin Smith 31 M 2:40:07 17 0:30:15 103 4:04 1:18:27 167 2:13 154 0:45:08 83 Coeur D'alene, ID
106. Stan Watkins 53 M 2:40:36 4 0:32:41 196 2:12 1:13:15 87 1:02 103 0:51:26 223 Kalispell, MT
107. Neil Bangs 22 M 2:40:38 14 0:35:20 275 3:39 1:14:10 97 1:26 149 0:46:03 103 Post Falls, ID
108. Sam Henkle 32 M 2:40:57 18 0:34:18 238 2:20 1:16:59 146 1:34 157 0:45:45 97 Hayden Lake, ID
109. Gregory McKenzie 38 M 2:41:00 15 0:31:47 151 2:40 1:15:29 121 1:30 120 0:49:34 170 Spokane, WA
110. George Jensen 46 M 2:41:01 2 0:25:15 28 2:17 1:15:35 122 1:40 59 0:56:13 335 Liberty Lake, WA
111. Alexander Shaffer 49 M 2:41:09 11 0:27:29 56 4:47 1:14:16 103 2:15 98 0:52:21 243 Hayden Lake, ID
112. Theo Propst 38 M 2:41:26 16 0:40:13 409 4:20 1:10:30 51 2:07 186 0:44:16 71 Spokane, WA
113. Chris Carper 23 M 2:41:34 15 0:32:45 201 2:30 1:20:54 216 1:50 201 0:43:35 63 Coeur D'alene, ID
114. Megan Bussart 35 F 2:41:35 1 0:24:32 14 1:45 1:22:33 248 1:44 114 0:51:00 210 Bellingham, WA
115. Debra Stewart 42 F 2:41:53 2 0:35:11 269 2:35 1:15:42 123 1:28 153 0:46:56 118 Liberty Lake, W
116. Steven Day 40 M 2:42:02 15 0:27:16 53 2:28 1:20:29 203 1:58 127 0:49:51 180 Spokane, WA
117. David Weeks 57 M 2:42:06 4 0:32:06 165 3:14 1:16:30 138 1:35 140 0:48:41 148 Coeur D'alene, ID
118. JamesTOby Depaolo 33 M 2:42:15 19 0:37:58 345 3:00 1:19:00 176 1:16 235 0:41:01 32 Spokane, WA
119. Brian Lamb 54 M 2:42:15 5 0:30:11 98 2:33 1:18:08 161 1:04 126 0:50:19 194 Pullman, WA
120. Lance Sappington 33 M 2:42:16 20 0:37:18 327 3:52 1:11:46 68 1:37 148 0:47:42 134 Post Falls, ID
121. Steve Stocker 39 M 2:42:20 17 0:30:29 114 2:03 1:16:15 133 1:14 111 0:52:18 242 Sumner, WA
122. Andy Anderson 26 M 2:42:20 10 0:34:19 240 2:22 1:15:00 114 1:28 138 0:49:11 159 Spokane, WA
123. John Farris 37 M 2:42:36 18 0:35:05 268 1:58 1:18:22 165 1:07 176 0:46:04 105 Seattle, WA
124. Kraig Lysek 47 M 2:43:10 12 0:34:46 259 3:09 1:16:18 134 2:00 172 0:46:56 117 Coeur D'Alene, ID
125. Scott Hutton 44 M 2:43:10 16 0:33:37 220 2:13 1:18:40 170 1:08 164 0:47:31 131 Fort McMurray, AB, CAna
126. Jim Wyatt Jr 45 M 2:43:12 13 0:34:02 231 4:22 1:19:52 193 1:38 219 0:43:17 56 Coeur D'Alene, ID
127. Jordan Johnson 13 M 2:43:20 1 0:24:41 18 1:11 1:16:56 144 0:55 48 0:59:37 382 Post Falls, ID
128. David Orr 37 M 2:43:24 19 0:34:24 242 2:51 1:15:49 127 1:28 147 0:48:52 150 Liberty Lake, WA
129. Kimberly Buls 31 F 2:43:30 5 0:26:36 42 1:54 1:21:16 222 1:06 115 0:52:37 247 Kalispell, MT
130. Heidi Bartleson 33 F 2:43:53 6 0:35:45 284 2:01 1:21:36 230 1:23 230 0:43:08 55 Spokane, WA
131. Brannon Lee 35 M 2:43:54 20 0:33:45 222 2:23 1:18:31 168 1:48 173 0:47:27 129 Hayden Lake, ID
132. Fred Weber 41 M 2:44:13 17 0:32:48 202 2:49 1:20:47 212 1:21 196 0:46:28 109 Coeur D'alene, ID
133. Mandy Jacqves 28 F 2:44:22 3 0:31:30 139 2:22 1:20:39 208 1:10 166 0:48:40 147 Coeur D'Alene, ID
134. Jim Wenckus 64 M 2:44:29 3 0:35:01 267 2:28 1:14:29 106 1:14 139 0:51:17 218 Salem, OR
135. David Barnett 48 M 2:44:41 14 0:31:22 134 3:15 1:21:23 226 1:35 195 0:47:05 120 Post Falls, ID
136. Mark Workman 55 M 2:44:58 5 0:31:58 158 2:15 1:16:19 135 1:19 125 0:53:06 270 Oldtown, ID
137. Teri Venera 34 F 2:45:03 7 0:32:13 171 3:27 1:19:43 186 1:07 175 0:48:32 144 Hayden Lake, ID
138. Heather McLaughlin 33 F 2:45:08 8 0:36:44 313 2:13 1:22:56 255 1:24 261 0:41:51 43 Spokane, WA
139. Svante Andersson 52 M 2:45:39 6 0:32:20 179 2:52 1:19:12 178 0:38 156 0:50:37 201 Hayden, ID
140. Janine Fraser 43 F 2:45:51 3 0:36:16 300 2:10 1:20:52 214 1:06 225 0:45:27 91 Spokane, WA
141. MaryJO Shaw 46 F 2:45:54 1 0:31:02 126 2:57 1:21:08 220 1:45 182 0:49:02 155 Coeur D'alene, ID
142. Doug Stiles 31 M 2:45:56 2 0:36:09 296 3:32 1:12:29 77 1:39 143 0:52:06 233 Liberty Lake, WA
143. Clark Richards 56 M 2:45:59 6 0:36:06 293 4:18 1:19:51 192 1:41 240 0:44:03 67 Spokane, WA
144. Daniel Taylor 24 M 2:46:09 16 0:24:30 12 3:15 1:26:51 344 1:08 167 0:50:25 197 Hayden, ID
145. Clancy Welsh 33 M 2:46:45 3 0:29:44 84 3:01 1:19:53 194 1:58 150 0:52:08 235 Spokane, WA
146. Robert Curnow 38 M 2:46:45 21 0:31:28 137 2:36 1:17:28 152 2:09 142 0:53:03 268 Liberty Lake, WA
147. Todd Davis 31 M 2:46:51 21 0:31:58 159 2:53 1:20:18 201 2:02 188 0:49:40 172 Coeur D'Alene, ID
148. Shawn Leonard 41 M 2:47:08 18 0:43:11 454 1:22 1:14:52 112 1:03 226 0:46:40 114 North Bend, WA
149. Megan Hoefer 37 F 2:47:09 6 0:30:11 99 2:43 1:23:30 273 1:04 193 0:49:41 173 Spokane, WA
150. Pete Edwards 47 M 2:47:54 15 0:32:50 205 2:03 1:13:14 86 1:37 107 0:58:10 363 Coeur d' Alene, ID
151. Stephen Swalla 46 M 2:47:55 16 0:35:59 291 3:37 1:15:15 116 1:50 181 0:51:13 215 Corvallis, OR
152. Erica Danielson 32 F 2:47:56 9 0:30:43 118 2:12 1:20:30 204 1:22 152 0:53:09 271 Salt Lake City, UT
153. Tom Simpson 45 M 2:48:15 17 0:27:32 57 3:26 1:23:00 262 1:32 159 0:52:45 254 Spokane, WA
154. Cathy Armacost 48 F 2:48:27 2 0:31:19 132 1:57 1:20:45 211 0:58 155 0:53:28 278 Liberty Lake, WA
155. Staci Bewick 37 F 2:48:29 7 0:32:23 180 3:00 1:22:59 260 1:59 223 0:48:08 141 Spokane, WA
156. Michael Pickering 43 M 2:48:32 19 0:39:23 387 2:13 1:19:58 196 1:34 255 0:45:24 88 Moscow, ID
157. Ron Crenshaw 40 M 2:48:46 20 0:34:15 236 1:51 1:20:40 209 0:48 194 0:51:12 214 Spokane, WA
