RESULTS BY AA SPORTS, LTD: WEBSITE: www.racecenter.com
E-MAIL: aasports@racecenter.com
PHONE: (503) 531-3140
COEUR d'ALENE TRIATHLON
SUNDAY, AUGUST 8, 2004
# OF FINISHERS: 365
# OF FINISHERS - FEMALES: 105
# OF FINISHERS - MALES: 260
# OF DAY OF RACE REGISTRATION: 3
| How to search for your name on this page |
| Top 10 Overall Males & Females - Singles |
| Top 10 Overall Masters Males & Females - Singles |
| Top 10 Overall Super Masters Males & Females - Singles |
| Top 10 Overall Junior Males & Females - Singles |
| Overall Results - Singles |
| Age Division Results - Singles |
| Overall Results - Teams |
| Division Results - Teams |
| Swim Split Times |
| Bike Split Times |
| Run Split Times |
| Go To The Top Of The Page |
OVERALL RESULTS FOR TOP 10 MALE SINGLES
BIKE RUN OVERALL
OVERALL DIV SWIM TRAN BIKE TRAN PL AFTER RUN
NAME AGE SEX TIME PLACE TIME PLACE TIME TIME PLACE TIME BIKE TIME PLACE CITY & STATE
1. Matt Seeley 33 M 2:05:36 1 0:20:51 7 1:28 1:06:44 4 0:49 3 0:35:44 7 Polson, MT
2. Roger Thompson 32 M 2:09:08 2 0:21:22 10 1:39 1:08:39 8 0:45 5 0:36:43 10 Nine Mile Falls, WA
3. Brian Hadley 29 M 2:09:22 1 0:23:57 29 1:43 1:06:54 5 0:53 6 0:35:55 9 Coeur D' Alene, ID
4. David Gettle 22 M 2:10:29 1 0:23:04 20 1:57 1:06:13 2 0:55 4 0:38:20 14 Weiser, ID
5. Greg Wirth 28 M 2:12:15 2 0:22:16 15 1:50 1:12:40 14 0:56 11 0:34:33 4 Helena, MT
6. Michael Bergquist 31 M 2:12:29 3 0:23:59 30 1:05 1:11:12 10 0:39 9 0:35:33 6 Airway Heights, WA
7. Cameron Chesnut 22 M 2:15:47 2 0:23:29 23 1:23 1:11:45 12 0:52 10 0:38:18 12 Post Falls, ID
8. Jonathan Wirth 28 M 2:16:29 3 0:23:56 28 2:05 1:15:46 24 0:50 17 0:33:52 3 Belgrade, MT
9. Greg Gervais 32 M 2:17:02 4 0:23:15 22 1:53 1:11:31 11 1:14 12 0:39:09 19 Post Falls, ID
10. Frank Mitchem 40 M 2:20:02 1 0:21:20 9 2:09 1:15:05 20 1:02 15 0:40:26 31 Moscow, ID
TOP 10 OVERALL FEMALES - SINGLES
BIKE RUN OVERALL
OVERALL DIV SWIM TRAN BIKE TRAN PL AFTER RUN
NAME AGE SEX TIME PLACE TIME PLACE TIME TIME PLACE TIME BIKE TIME PLACE CITY & STATE
1. Annie Warner 24 F 2:19:46 1 0:20:58 8 1:40 1:15:46 25 0:57 13 0:40:24 30 Spokane, WA
2. Ann Seifert 47 F 2:32:19 1 0:25:21 53 2:24 1:20:02 72 1:10 46 0:43:22 64 Clancy, MT
3. Shannon Donovan 29 F 2:34:29 1 0:25:28 60 2:11 1:22:25 102 1:11 64 0:43:14 58 Moscow , ID
4. Suzanne Endsley 38 F 2:34:45 1 0:31:27 201 2:18 1:18:06 48 1:40 79 0:41:14 37 Coeur D'Alene, ID
5. Kim Pepin 29 F 2:35:21 2 0:29:08 132 2:22 1:20:41 83 1:08 78 0:42:01 44 Moscow, ID
6. Laura Curtis 40 F 2:35:53 1 0:24:34 35 1:51 1:19:14 59 1:10 36 0:49:04 169 Coeur D'Alene, ID
7. Kirsten DeHart 29 F 2:36:28 3 0:25:19 51 2:10 1:20:41 84 1:18 49 0:46:59 130 Spokane, WA
8. Ruth Gettle 18 F 2:38:48 1 0:29:25 143 2:37 1:20:32 80 1:23 82 0:44:51 84 Weiser, ID
9. Chrystie Hjeltness 38 F 2:43:09 2 0:29:10 133 3:25 1:22:35 106 1:31 108 0:46:28 108 Post Falls, ID
10. Ashley Grosse 36 F 2:45:37 3 0:29:26 145 3:07 1:23:22 116 1:17 116 0:48:25 157 Moscow, ID
| Go To The Top Of The Page |
TOP 10 OVERALL MASTER MALES - SINGLES
BIKE RUN OVERALL
OVERALL DIV SWIM TRAN BIKE TRAN PL AFTER RUN
NAME AGE SEX TIME PLACE TIME PLACE TIME TIME PLACE TIME BIKE TIME PLACE CITY & STATE
1. Frank Mitchem 40 M 2:20:02 1 0:21:20 9 2:09 1:15:05 20 1:02 15 0:40:26 31 Moscow, ID
2. Martin Scates 41 M 2:22:44 2 0:25:09 46 1:49 1:14:59 18 1:03 18 0:39:44 25 Chewelah, WA
3. Kent Hern 44 M 2:26:52 3 0:24:15 32 2:24 1:16:21 27 1:01 23 0:42:51 55 Rathdrum, ID
4. Kirk Wood-Gaines 42 M 2:27:10 4 0:25:14 48 2:09 1:16:30 29 0:57 29 0:42:20 48 Spokane, WA
5. Harold Shepherd 43 M 2:27:20 5 0:25:13 47 2:37 1:19:43 67 1:24 45 0:38:23 15 Pendleton, OR
6. Cory Yost 45 M 2:28:03 1 0:29:15 136 1:59 1:15:02 19 1:09 39 0:40:38 32 Spokane, WA
7. William Crimbring 40 M 2:28:48 6 0:25:40 63 2:06 1:18:31 54 1:36 43 0:40:54 34 Keyport, WA
8. David Cole 43 M 2:30:35 7 0:31:04 188 2:57 1:12:25 13 1:18 41 0:42:50 53 Chewelah, WA
9. Mark Finke 50 M 2:32:22 1 0:24:06 31 2:10 1:22:34 105 2:03 62 0:41:28 39 Spokane, WA
10. Andrew MacGillivray 53 M 2:32:54 2 0:27:27 93 3:00 1:17:48 41 1:25 50 0:43:14 59 Spokane, WA
TOP 10 OVERALL MASTER FEMALES - SINGLES
BIKE RUN OVERALL
OVERALL DIV SWIM TRAN BIKE TRAN PL AFTER RUN
NAME AGE SEX TIME PLACE TIME PLACE TIME TIME PLACE TIME BIKE TIME PLACE CITY & STATE
1. Ann Seifert 47 F 2:32:19 1 0:25:21 53 2:24 1:20:02 72 1:10 46 0:43:22 64 Clancy, MT
2. Laura Curtis 40 F 2:35:53 1 0:24:34 35 1:51 1:19:14 59 1:10 36 0:49:04 169 Coeur D'Alene, ID
3. Robin DeRuwe 40 F 2:48:12 2 0:34:13 279 2:20 1:25:48 160 1:05 177 0:44:46 82 Spokane , WA
4. Jan Miller 66 F 2:53:41 1 0:29:48 158 3:37 1:26:05 164 1:43 155 0:52:28 246 Marana, AZ
5. Marquita Hain 45 F 3:03:03 2 0:31:39 205 5:27 1:29:40 203 2:34 219 0:53:42 267 Bend, OR
6. Monique Damuth 40 F 3:05:32 3 0:29:39 152 5:05 1:33:55 262 2:12 231 0:54:40 279 Helena, MT
7. Susan Wiebe 42 F 3:10:54 4 0:32:30 231 4:44 1:34:48 274 2:23 270 0:56:28 307 Caldwell, ID
8. Kathleen Salvadore 48 F 3:11:09 3 0:36:20 347 4:50 1:34:43 273 2:34 307 0:52:42 251 Heyden Lk, ID
9. Vicky Smith 48 F 3:12:08 4 0:34:08 277 4:02 1:34:34 271 2:10 273 0:57:13 317 Veradale, WA
10. Carol Travis 55 F 3:13:44 1 0:32:48 243 3:35 1:36:56 306 2:25 281 0:57:59 333 Coeur'd'alene, ID
| Go To The Top Of The Page |
TOP 10 OVERALL SUPER MASTER MALES - SINGLES
BIKE RUN OVERALL
OVERALL DIV SWIM TRAN BIKE TRAN PL AFTER RUN
NAME AGE SEX TIME PLACE TIME PLACE TIME TIME PLACE TIME BIKE TIME PLACE CITY & STATE
1. Ted Sawford 60 M 2:50:37 1 0:33:41 264 3:27 1:23:35 121 1:20 164 0:48:34 159 Calgary, AB
2. Marty Westbrook 60 M 2:58:01 2 0:31:18 195 5:35 1:25:19 151 2:46 186 0:53:03 255 Coeur D' Alene, ID
3. Jerome Oneal 61 M 3:00:51 3 0:34:18 281 3:35 1:29:46 204 1:52 221 0:51:20 224 Spokane, WA
4. Robert Massie 65 M 3:13:16 1 0:35:56 341 6:06 1:37:48 317 2:56 343 0:50:30 202 Spokane, WA
5. Court Jones 69 M 3:21:56 2 0:36:50 357 3:19 1:37:35 316 1:45 316 1:02:26 377 Ellensburg, WA
6. Kenneth Marker 62 M 4:10:52 4 0:55:52 438 10:31 1:42:34 367 7:34 423 1:14:21 419 Hayden, ID
7. M F Emerson 65 M 4:24:41 3 0:41:58 406 9:48 2:09:11 429 6:02 427 1:17:42 422 Careywood, ID
8. Ed Endebrock 62 M 4:27:19 5 0:41:41 405 4:37 2:04:45 422 3:34 421 1:32:41 428 Lewiston, ID
TOP 10 OVERALL SUPER MASTER FEMALES - SINGLES
BIKE RUN OVERALL
OVERALL DIV SWIM TRAN BIKE TRAN PL AFTER RUN
NAME AGE SEX TIME PLACE TIME PLACE TIME TIME PLACE TIME BIKE TIME PLACE CITY & STATE
1. Jan Miller 66 F 2:53:41 1 0:29:48 158 3:37 1:26:05 164 1:43 155 0:52:28 246 Marana, AZ
2. Helen Holmes 61 F 3:36:15 1 0:37:55 373 3:05 1:46:28 385 2:18 378 1:06:28 406 Clarkston, WA
3. Stephanie Schrimshire 67 F 4:36:04 2 0:49:01 433 10:03 2:05:53 425 5:25 428 1:25:42 425 Spokane, WA
| Go To The Top Of The Page |
TOP 10 OVERALL JUNIOR MALES - SINGLES
BIKE RUN OVERALL
OVERALL DIV SWIM TRAN BIKE TRAN PL AFTER RUN
NAME AGE SEX TIME PLACE TIME PLACE TIME TIME PLACE TIME BIKE TIME PLACE CITY & STATE
1. Jeremy Ulmen 18 M 2:40:29 3 0:34:01 272 2:08 1:21:59 98 1:17 135 0:41:03 35 Spokane, WA
2. Brendon Townsend 16 M 2:43:11 4 Colbert, WA
3. Ian Dahlke 18 M 2:43:38 5 0:19:38 3 4:35 1:26:45 174 2:58 81 0:49:42 182 Coeur D Alene, ID
4. Darrick Thompson 15 M 2:49:26 1 0:31:41 207 2:32 1:26:51 176 1:35 170 0:46:47 119 Spokane, WA
5. Lucas Bryan 16 M 3:04:01 7 0:35:26 330 6:55 1:31:48 233 2:58 296 0:46:54 126 Coeur D'Alene, ID
6. Matthew Malek 14 M 3:08:43 2 0:30:16 167 3:40 1:37:21 312 1:07 251 0:56:18 303 Post Falls, ID
7. Ben Higgs 15 M 3:09:24 3 0:40:32 393 3:39 1:33:01 246 3:47 330 0:48:25 156 Cda, ID
8. John Malek 17 M 3:22:06 8 0:27:30 95 5:07 1:46:39 386 1:26 325 1:01:24 368 Post Falls, ID
9. John Hopper 16 M 4:47:34 9 0:55:41 437 7:18 2:44:17 434 2:14 430 0:58:03 334 Hayden, ID
TOP 10 OVERALL JUNIOR FEMALES - SINGLES
BIKE RUN OVERALL
OVERALL DIV SWIM TRAN BIKE TRAN PL AFTER RUN
NAME AGE SEX TIME PLACE TIME PLACE TIME TIME PLACE TIME BIKE TIME PLACE CITY & STATE
1. Ruth Gettle 18 F 2:38:48 1 0:29:25 143 2:37 1:20:32 80 1:23 82 0:44:51 84 Weiser, ID
2. Megan Sebring 18 F 3:31:14 3 0:37:07 365 4:13 1:57:31 417 1:42 405 0:50:40 209 Coeur D' Alene, ID
3. Briana Loftus 14 F 3:37:15 1 0:23:54 27 3:30 1:50:28 396 1:38 317 1:17:44 423 Coeur D Alene, ID
4. Alex Pearman-Gillman 17 F 3:41:46 4 0:29:26 146 4:52 2:04:31 421 1:46 406 1:01:10 366 Veradale, WA
5. Rachel Wineinger 18 F 3:52:11 6 0:33:21 258 4:35 1:52:56 407 1:46 387 1:19:33 424 Tucson, AZ
| Go To The Top Of The Page |
OVERALL RESULTS FOR SINGLES
BIKE RUN OVERALL
OVERALL DIV SWIM TRAN BIKE TRAN PL AFTER RUN
NAME AGE SEX TIME PLACE TIME PLACE TIME TIME PLACE TIME BIKE TIME PLACE CITY & STATE
1. Matt Seeley 33 M 2:05:36 1 0:20:51 7 1:28 1:06:44 4 0:49 3 0:35:44 7 Polson, MT
2. Roger Thompson 32 M 2:09:08 2 0:21:22 10 1:39 1:08:39 8 0:45 5 0:36:43 10 Nine Mile Falls, WA
3. Brian Hadley 29 M 2:09:22 1 0:23:57 29 1:43 1:06:54 5 0:53 6 0:35:55 9 Coeur D' Alene, ID
4. David Gettle 22 M 2:10:29 1 0:23:04 20 1:57 1:06:13 2 0:55 4 0:38:20 14 Weiser, ID
5. Greg Wirth 28 M 2:12:15 2 0:22:16 15 1:50 1:12:40 14 0:56 11 0:34:33 4 Helena, MT
6. Michael Bergquist 31 M 2:12:29 3 0:23:59 30 1:05 1:11:12 10 0:39 9 0:35:33 6 Airway Heights, WA
7. Cameron Chesnut 22 M 2:15:47 2 0:23:29 23 1:23 1:11:45 12 0:52 10 0:38:18 12 Post Falls, ID
8. Jonathan Wirth 28 M 2:16:29 3 0:23:56 28 2:05 1:15:46 24 0:50 17 0:33:52 3 Belgrade, MT
9. Greg Gervais 32 M 2:17:02 4 0:23:15 22 1:53 1:11:31 11 1:14 12 0:39:09 19 Post Falls, ID
10. Annie Warner 24 F 2:19:46 1 0:20:58 8 1:40 1:15:46 25 0:57 13 0:40:24 30 Spokane, WA
11. Frank Mitchem 40 M 2:20:02 1 0:21:20 9 2:09 1:15:05 20 1:02 15 0:40:26 31 Moscow, ID
12. Ted Burnham 34 M 2:22:36 5 0:23:09 21 2:03 1:16:58 35 1:43 22 0:38:42 17 Kalispell, MT
13. Martin Scates 41 M 2:22:44 2 0:25:09 46 1:49 1:14:59 18 1:03 18 0:39:44 25 Chewelah, WA
14. John Miller 34 M 2:22:49 6 0:28:22 112 2:02 1:12:55 15 1:09 28 0:38:20 13 Olympia, WA
15. Michael Harris 29 M 2:24:22 4 0:22:06 13 1:30 1:19:31 63 1:08 25 0:40:07 28 Coeur D'alene, ID
16. Brendan Halpin 20 M 2:24:35 3 0:29:49 160 2:01 1:16:25 28 0:55 47 0:35:24 5 Whitefish, MT
17. Gregory Gallagher 35 M 2:25:31 1 0:30:35 172 2:22 1:10:07 9 1:23 26 0:41:04 36 Spokane, WA
18. Nick Ranson 33 M 2:25:46 1 0:23:48 25 1:31 1:17:34 39 1:19 24 0:41:33 41 Spokane, WA
19. Steve Sander 26 M 2:25:59 5 0:28:26 115 1:45 1:20:52 85 1:08 71 0:33:47 2 Spokane, WA
20. Rich Swoboda 38 M 2:26:07 2 0:19:59 5 1:47 1:17:51 44 1:29 16 0:45:00 85 Dalton Gardens, ID
21. Joe Byers 19 M 2:26:18 1 0:28:55 127 2:11 1:15:32 23 1:12 42 0:38:28 16 Spokane, WA
22. Brian Fretwell 25 M 2:26:23 6 0:27:34 97 2:24 1:15:32 22 1:13 34 0:39:40 24 Boise, ID
23. John Kercher 21 M 2:26:23 4 0:26:35 71 2:01 1:17:02 36 1:05 33 0:39:40 23 Spokane, WA
24. Jeff Underwood 38 M 2:26:36 2 0:25:06 45 2:05 1:14:47 16 1:13 19 0:43:25 65 Spokane, WA
25. Kent Hern 44 M 2:26:52 3 0:24:15 32 2:24 1:16:21 27 1:01 23 0:42:51 55 Rathdrum, ID
26. Kirk Wood-Gaines 42 M 2:27:10 4 0:25:14 48 2:09 1:16:30 29 0:57 29 0:42:20 48 Spokane, WA
27. Harold Shepherd 43 M 2:27:20 5 0:25:13 47 2:37 1:19:43 67 1:24 45 0:38:23 15 Pendleton, OR
28. Cory Yost 45 M 2:28:03 1 0:29:15 136 1:59 1:15:02 19 1:09 39 0:40:38 32 Spokane, WA
29. Josiah Mueller 23 M 2:28:06 5 0:27:50 101 2:19 1:15:23 21 1:03 32 0:41:30 40 Portland, OR
30. William Crimbring 40 M 2:28:48 6 0:25:40 63 2:06 1:18:31 54 1:36 43 0:40:54 34 Keyport, WA
31. Ben Greenfield 22 M 2:30:12 3 0:25:23 58 2:01 1:18:04 46 1:32 38 0:43:11 57 Moscow, ID
32. Doug Welling 24 M 2:30:25 6 0:25:26 59 1:52 1:19:20 60 0:55 40 0:42:51 54 Hayden, ID
33. David Cole 43 M 2:30:35 7 0:31:04 188 2:57 1:12:25 13 1:18 41 0:42:50 53 Chewelah, WA
34. Darren Hayner 34 M 2:30:53 7 0:26:43 75 1:41 1:19:49 69 1:04 48 0:41:36 43 Calgary, AB
35. Michael Barker 19 M 2:31:55 2 0:26:58 80 2:15 1:16:51 34 2:01 44 0:43:49 69 Coeur D'alene, ID
36. Ann Seifert 47 F 2:32:19 1 0:25:21 53 2:24 1:20:02 72 1:10 46 0:43:22 64 Clancy, MT
37. Jeff Yates 35 M 2:32:21 3 0:25:15 49 3:54 1:16:32 30 1:16 37 0:45:23 96 Hayden, ID
38. Mark Finke 50 M 2:32:22 1 0:24:06 31 2:10 1:22:34 105 2:03 62 0:41:28 39 Spokane, WA
39. Andrew MacGillivray 53 M 2:32:54 2 0:27:27 93 3:00 1:17:48 41 1:25 50 0:43:14 59 Spokane, WA
40. Brad Vanwert 50 M 2:33:16 3 0:24:43 38 3:00 1:19:43 68 2:30 53 0:43:19 62 Spokane, WA
41. Shannon Donovan 29 F 2:34:29 1 0:25:28 60 2:11 1:22:25 102 1:11 64 0:43:14 58 Moscow , ID
42. Eric Greager 50 M 2:34:32 4 0:27:37 98 2:45 1:18:01 45 1:30 51 0:44:39 78 Richland, WA
43. Suzanne Endsley 38 F 2:34:45 1 0:31:27 201 2:18 1:18:06 48 1:40 79 0:41:14 37 Coeur D'Alene, ID
44. Jeff Scott 38 M 2:35:06 4 0:30:37 173 1:58 1:17:51 43 1:00 66 0:43:40 68 Snoqualmie, WA
45. Kim Pepin 29 F 2:35:21 2 0:29:08 132 2:22 1:20:41 83 1:08 78 0:42:01 44 Moscow, ID
46. Laura Curtis 40 F 2:35:53 1 0:24:34 35 1:51 1:19:14 59 1:10 36 0:49:04 169 Coeur D'Alene, ID
47. Kirsten DeHart 29 F 2:36:28 3 0:25:19 51 2:10 1:20:41 84 1:18 49 0:46:59 130 Spokane, WA
48. Kevin Knapp 42 M 2:36:59 8 0:27:56 104 3:15 1:21:14 92 1:58 87 0:42:35 50 Rathdrum, ID
49. Mark Workman 54 M 2:36:59 5 0:28:28 116 2:30 1:18:13 49 1:19 59 0:46:28 109 Oldtown, ID
50. Jeremy Powers 25 M 2:37:10 7 0:25:59 68 1:50 1:17:30 38 1:30 35 0:50:21 199 Spokane, WA
51. Rick Thompson 44 M 2:37:16 9 0:26:45 77 2:26 1:22:09 99 1:14 74 0:44:42 81 Spokane, WA
52. Rob Wagner 40 M 2:37:32 10 0:27:15 87 2:40 1:18:51 56 1:37 55 0:47:08 134 Spokane, WA
53. Jim Schlosser 34 M 2:37:49 8 0:31:06 189 3:20 1:18:06 47 1:40 86 0:43:37 67 Spokane, WA
54. Michael McCutchen 57 M 2:38:15 1 0:26:51 78 1:58 1:20:14 78 1:39 61 0:47:32 140 Yakima, WA
55. Damon Delistraty 52 M 2:38:19 6 0:27:16 88 4:05 1:20:10 74 2:29 84 0:44:19 75 Spokane, WA
56. Dennis Travis 30 M 2:38:33 9 0:28:17 111 2:10 1:19:38 65 1:26 68 0:47:02 132 San Francisco, CA
57. Reed Glesne 52 M 2:38:36 7 0:25:32 61 2:46 1:19:42 66 1:55 52 0:48:41 164 Mt Vernon, WA
58. Ruth Gettle 18 F 2:38:48 1 0:29:25 143 2:37 1:20:32 80 1:23 82 0:44:51 84 Weiser, ID
59. Chad Elkin 36 M 2:38:52 5 0:28:33 120 2:52 1:19:12 57 1:26 70 0:46:48 121 Great Falls, MT
60. Mike Studer 35 M 2:38:52 6 0:29:36 151 2:58 1:24:37 139 1:22 126 0:40:18 29 Salem, OR
61. Steve Miller 48 M 2:39:11 2 0:25:58 67 1:44 1:23:25 117 1:07 72 0:46:56 129 Lake Stevens, WA
62. Dustin Larson 27 M 2:39:17 8 0:30:26 169 3:36 1:22:34 104 1:23 123 0:41:17 38 Clackamas, OR
63. John Hays 45 M 2:39:25 3 0:25:01 44 2:44 1:21:23 94 1:48 63 0:48:29 158 Spokane Valley, WA
64. Jeff Fletcher 34 M 2:39:27 10 0:28:52 125 3:32 1:22:43 110 2:08 118 0:42:12 45 Coeur D' Alene, ID
65. Chip Althen 53 M 2:40:14 8 0:27:25 92 2:38 1:23:17 114 1:35 91 0:45:19 94 Coeur D'alene, ID
66. Jeremy Ulmen 18 M 2:40:29 3 0:34:01 272 2:08 1:21:59 98 1:17 135 0:41:03 35 Spokane, WA
67. Ed Turnquist 42 M 2:41:13 11 0:28:16 110 2:59 1:23:34 120 1:59 109 0:44:24 76 Portland, OR
68. David Carnahan 37 M 2:41:43 7 0:35:01 311 3:28 1:14:47 17 2:14 95 0:46:13 105 Deming, WA
69. Augustine Detar 23 M 2:42:04 7 0:29:41 154 3:49 1:20:40 82 1:25 98 0:46:29 112 Post Falls, ID
70. Sam Neal 38 M 2:42:09 8 0:31:52 211 4:00 1:18:14 50 2:49 113 0:45:14 90 Coeur D' Alene, ID
71. Bill Travis 56 M 2:42:13 2 0:25:22 56 2:19 1:20:56 89 1:57 60 0:51:38 231 Coeur D'Alene, ID
72. Rick Carlson 46 M 2:42:15 4 0:34:49 301 2:37 1:18:15 51 1:30 115 0:45:04 88 Hayden, ID
73. Brian Lamb 53 M 2:42:18 9 0:26:53 79 2:47 1:23:59 129 1:13 90 0:47:25 137 Pullman, WA
74. Bill Brockley 40 M 2:42:28 12 0:33:06 250 2:14 1:17:14 37 1:13 80 0:48:40 162 Santa Rosa, CA
75. Charles Joy 26 M 2:42:38 9 0:30:52 180 2:21 1:16:40 32 1:56 69 0:50:49 212 Spokane, WA
76. Tim Sweatman 37 M 2:42:40 9 0:27:24 91 3:02 1:20:34 81 2:08 76 0:49:32 176 Spokane, WA
77. Jim Powers 38 M 2:42:45 10 0:31:53 213 3:40 1:20:00 71 1:01 106 0:46:10 101 Spokane, WA
78. Brad Armitage 34 M 2:42:47 11 0:29:07 131 4:04 1:21:12 90 2:29 112 0:45:55 97 Spokane, WA
79. Garth Decocq 55 M 2:42:52 3 0:31:50 210 2:25 1:19:27 61 1:25 93 0:47:44 143 Seattle, WA
80. Svante Andersson 51 M 2:42:57 10 0:28:50 122 2:46 1:23:32 119 0:56 104 0:46:52 124 Hayden , ID
81. Chrystie Hjeltness 38 F 2:43:09 2 0:29:10 133 3:25 1:22:35 106 1:31 108 0:46:28 108 Post Falls, ID
82. Brendon Townsend 16 M 2:43:11 4 Colbert, WA
83. Zach Hill 26 M 2:43:30 10 0:29:45 156 2:03 1:25:54 161 1:06 128 0:44:41 79 Spokane, WA
84. Ian Dahlke 18 M 2:43:38 5 0:19:38 3 4:35 1:26:45 174 2:58 81 0:49:42 182 Coeur D Alene, ID
85. Edward Bruya 27 M 2:43:39 11 0:31:24 197 3:44 1:23:38 124 1:30 146 0:43:22 63 Spokane, WA
86. Gordy Hannigan-Luther 40 M 2:43:50 13 0:24:44 39 3:36 1:26:19 169 1:19 101 0:47:51 147 Coeur D'alene, ID
87. George Shryock 55 M 2:44:02 4 0:29:49 159 2:50 1:22:50 112 1:55 120 0:46:38 114 Whitefish, MT
88. Shawn Cannon 37 M 2:44:06 11 0:31:38 204 2:57 1:20:56 88 1:48 119 0:46:47 120 Spokane, WA
89. Scott Schneckloth 48 M 2:44:15 5 0:28:11 107 2:24 1:22:38 108 1:14 88 0:49:47 186 Clancy, MT
90. Michael Berndt 32 M 2:44:48 12 0:30:48 177 2:32 1:22:40 109 2:12 124 0:46:36 113 Post Falls, ID
91. Stan Watkins 52 M 2:44:56 11 0:30:56 182 3:02 1:19:53 70 1:28 94 0:49:37 179 Kalispell, MT
92. Lucas Homer 46 M 2:45:03 6 0:28:12 108 3:10 1:21:31 96 1:37 89 0:50:33 204 Vancouver, WA
93. Drake Tollenaar 35 M 2:45:17 4 0:34:58 308 2:43 1:20:11 75 1:16 131 0:46:08 100 Tualatin, OR
94. Nathan Deering 34 M 2:45:26 13 0:26:37 72 2:50 1:24:29 135 1:43 99 0:49:46 185 Coeur D Alene, ID
95. Eric Worden 34 M 2:45:30 14 0:28:57 128 2:50 1:26:59 179 1:21 144 0:45:22 95 Spokane, WA
96. Joe Osborne 24 M 2:45:31 8 0:27:52 103 3:25 1:30:23 215 0:52 169 0:42:59 56 Spokane, WA
97. George Momany 45 M 2:45:35 7 0:25:56 66 3:09 1:19:29 62 1:55 58 0:55:05 287 Spokane, WA
98. Ashley Grosse 36 F 2:45:37 3 0:29:26 145 3:07 1:23:22 116 1:17 116 0:48:25 157 Moscow, ID
99. Brent Smith 48 M 2:45:50 8 0:27:21 89 2:06 1:25:25 154 1:03 100 0:49:54 193 Calgary, AB
100. Rodney Wharton 48 M 2:45:54 9 0:24:35 36 5:55 1:25:14 149 1:51 121 0:48:19 155 Coeur D' Alene, ID
101. Bryan Myers 21 M 2:45:58 9 0:33:45 268 3:21 1:19:32 64 1:50 125 0:47:29 139 Post Falls , ID
102. Tom Thilo 50 M 2:46:02 1 0:27:13 86 3:35 1:22:20 101 1:48 92 0:51:06 218 Coeur D'alene, ID
103. John Thompson 37 M 2:46:36 12 0:32:55 245 2:24 1:22:44 111 1:37 137 0:46:55 128 Albany, GA
104. Steve Abbott 33 M 2:46:45 15 0:30:12 165 2:47 1:27:06 181 1:21 157 0:45:19 92 Post Falls, ID
105. Bonnie Jensen 26 F 2:47:02 4 0:31:59 215 2:34 1:23:58 128 1:27 141 0:47:04 133 Portland, OR
106. Sally Haugen 33 F 2:47:05 1 0:26:44 76 3:28 1:27:32 188 1:18 129 0:48:03 150 Rathdrum, ID
107. Chris Barnes 41 M 2:47:07 14 0:30:10 164 3:22 1:25:41 158 2:35 163 0:45:19 93 Portland, OR
108. Steve Waco 44 M 2:47:35 15 0:35:38 335 3:34 1:24:32 136 2:16 194 0:41:34 42 Spokane, WA
109. Ronnie Crenshaw 39 M 2:47:44 13 0:32:43 239 2:29 1:24:39 140 1:02 150 0:46:51 123 Spokane, WA
110. Bernadette Jones 22 F 2:47:48 2 0:25:38 62 3:09 1:26:39 172 1:23 111 0:50:58 216 Post Falls, ID
111. Scott Johnson 38 M 2:47:49 14 0:29:46 157 4:48 1:20:07 73 2:32 117 0:50:36 208 Coeur D' Alene, ID
112. Carl Guenzel 36 M 2:47:54 5 0:34:38 293 2:32 1:22:29 103 1:14 149 0:47:01 131 Spokane, WA
113. John Farris 36 M 2:48:03 15 0:32:38 235 2:26 1:25:03 146 1:26 159 0:46:29 110 Seattle, WA
114. Casey Lawhead 33 M 2:48:12 16 0:27:23 90 2:40 1:21:43 97 1:28 77 0:54:58 283 Coeur D' Alene, ID
115. Robin DeRuwe 40 F 2:48:12 2 0:34:13 279 2:20 1:25:48 160 1:05 177 0:44:46 82 Spokane , WA
116. Alex Payne 36 M 2:48:24 16 0:32:06 219 2:50 1:27:18 183 1:37 181 0:44:32 77 Kirkland, WA
117. Mark Albedyll 42 M 2:48:36 16 0:28:06 105 3:06 1:23:32 118 1:33 105 0:52:19 244 Seattle, WA
118. David Weeks 56 M 2:48:53 5 0:28:22 113 3:49 1:25:14 148 1:45 132 0:49:42 181 Coeur D'alene, ID
119. Ian Houghton 21 M 2:48:55 10 0:35:53 339 5:45 1:21:20 93 1:14 183 0:44:42 80 Coeur D'alene, ID
120. Sam Clarke 27 M 2:48:58 12 0:31:38 203 3:06 1:26:04 163 1:30 167 0:46:40 116 Seattle, WA
121. Jake Strohmeyer 31 M 2:49:10 17 0:29:25 144 3:00 1:21:30 95 2:05 102 0:53:10 258 Rathdrum, ID
122. Darrick Thompson 15 M 2:49:26 1 0:31:41 207 2:32 1:26:51 176 1:35 170 0:46:47 119 Spokane, WA
