RESULTS BY AA SPORTS, LTD: WEBSITE: www.racecenter.com
E-MAIL: aasports@racecenter.com
PHONE: (503) 531-3140
COEUR d'ALENE DUATHLON
SUNDAY, AUGUST 8, 2004
# OF FINISHERS: 48
# OF FINISHERS - FEMALES: 15
# OF FINISHERS - MALES: 33
# OF DAY OF RACE REGISTRATION: 1
| How to search for your name on this page |
| Top 10 Overall Males & Females - Singles |
| Top 10 Overall Masters Males & Females - Singles |
| Top 10 Overall Super Masters Males & Females - Singles |
| Top 10 Overall Junior Males & Females - Singles |
| Overall Results - Singles |
| Age Division Results - Singles |
| Overall Results - Teams |
| Division Results - Teams |
| Run #1 Split Times |
| Bike Split Times |
| Run #2 Split Times |
| Go To The Top Of The Page |
OVERALL RESULTS FOR TOP 10 MALE SINGLES
BIKE RUN OVERALL
OVERALL DIV RUN #1 TRAN BIKE TRAN PL AFTER RUN #2
NAME AGE SEX TIME PLACE TIME PLACE TIME TIME PLACE TIME BIKE TIME PLACE CITY & STATE
1. Sean Linder 31 M 2:05:10 1 0:14:50 3 1:02 1:13:31 3 0:42 2 0:35:05 2 Spokane, WA
2. Chris Stelzer 31 M 2:07:06 2 0:14:22 1 0:59 1:16:15 5 1:01 5 0:34:29 1 Spokane, WA
3. Justin Taylor 29 M 2:09:38 1 0:15:54 5 1:03 1:11:57 1 0:57 1 0:39:47 9 Post Falls, ID
4. Daniel Schrempp 21 M 2:14:27 1 0:15:45 4 0:58 1:18:59 9 0:57 6 0:37:47 5 Veradale, WA
5. Tom DeHart 35 M 2:14:54 1 0:16:24 7 1:11 1:13:25 2 0:57 3 0:42:57 13 Spokane, WA
6. John Armentino 41 M 2:15:48 1 0:17:14 12 1:29 1:17:59 7 1:26 7 0:37:40 4 Spokane, WA
7. Bob Murphy 52 M 2:17:18 1 0:15:55 6 2:32 1:19:57 11 2:12 12 0:36:41 3 Spokane, WA
8. Jeff Corkill 61 M 2:17:52 1 0:16:26 8 2:11 1:19:03 10 2:08 9 0:38:03 6 Spokane, WA
9. John Traynor 33 M 2:23:11 3 0:16:50 10 1:16 1:20:41 12 1:14 10 0:43:10 14 Spokane, WA
10. Jerry Hill 47 M 2:24:35 1 0:20:03 31 1:37 1:16:37 6 1:12 8 0:45:05 18 Spokane, WA
TOP 10 OVERALL FEMALES - SINGLES
BIKE RUN OVERALL
OVERALL DIV RUN #1 TRAN BIKE TRAN PL AFTER RUN #2
NAME AGE SEX TIME PLACE TIME PLACE TIME TIME PLACE TIME BIKE TIME PLACE CITY & STATE
1. Laura Morin 21 F 2:26:19 1 0:18:44 21 1:36 1:18:34 8 1:24 11 0:46:01 22 Helena, MT
2. Donna Braunbeck 34 F 2:26:47 1 0:18:25 18 1:33 1:21:24 13 1:38 14 0:43:47 16 Spokane, WA
3. Vicki Hall 35 F 2:31:23 1 0:19:11 24 1:34 1:21:36 14 1:05 15 0:47:57 27 Coeur D'alene, ID
4. Kelly Amos 36 F 2:33:23 2 0:18:53 22 2:15 1:24:34 18 1:52 21 0:45:49 21 Coeur D'alene, ID
5. Amy Leibensberger 47 F 2:42:51 1 0:20:36 39 2:21 1:29:15 27 1:39 29 0:48:59 31 Coeur D Alene, ID
6. Erika Hanselmann-Green33 F 2:43:14 2 0:20:21 33 1:49 1:29:37 28 1:44 27 0:49:43 32 Newman Lake, WA
7. Janine Fraser 41 F 2:49:29 1 0:20:48 40 1:11 1:37:58 44 1:11 43 0:48:21 28 Spokane, WA
8. Linda Bennett 46 F 2:56:16 2 0:22:59 45 2:36 1:29:48 29 2:36 37 0:58:17 46 Post Falls, ID
9. Barbara Hume 47 F 2:57:16 3 0:23:16 48 2:04 1:30:51 32 1:32 35 0:59:32 49 Sandpoint, ID
10. Amy Anderson 30 F 2:58:10 3 0:22:55 44 2:21 1:36:12 41 2:04 45 0:54:38 40 Spokane, WA
| Go To The Top Of The Page |
TOP 10 OVERALL MASTER MALES - SINGLES
BIKE RUN OVERALL
OVERALL DIV RUN #1 TRAN BIKE TRAN PL AFTER RUN #2
NAME AGE SEX TIME PLACE TIME PLACE TIME TIME PLACE TIME BIKE TIME PLACE CITY & STATE
1. John Armentino 41 M 2:15:48 1 0:17:14 12 1:29 1:17:59 7 1:26 7 0:37:40 4 Spokane, WA
2. Bob Murphy 52 M 2:17:18 1 0:15:55 6 2:32 1:19:57 11 2:12 12 0:36:41 3 Spokane, WA
3. Jeff Corkill 61 M 2:17:52 1 0:16:26 8 2:11 1:19:03 10 2:08 9 0:38:03 6 Spokane, WA
4. Jerry Hill 47 M 2:24:35 1 0:20:03 31 1:37 1:16:37 6 1:12 8 0:45:05 18 Spokane, WA
5. Michael Edwards 44 M 2:34:55 2 0:20:15 32 2:05 1:21:42 15 2:13 18 0:48:40 29 Spokane, WA
6. Jason Baker 44 M 2:41:48 3 0:18:04 16 1:54 1:33:56 38 1:16 33 0:46:38 25 Lakeside, CA
7. John Garbutt 51 M 2:42:14 2 0:21:47 41 2:18 1:24:48 19 2:28 25 0:50:52 36 Coeur D' Alene, ID
8. Mike Normand 48 M 2:44:38 2 0:20:24 34 1:57 1:30:23 31 1:43 32 0:50:11 33 Coeur D'alene , ID
9. Rob Walker 44 M 2:44:44 4 0:20:33 37 2:50 1:28:52 25 2:05 31 0:50:24 34 Liberty Lake, WA
10. Jim Scharnhorst 53 M 2:44:52 3 0:19:10 23 1:40 1:31:33 33 1:36 30 0:50:53 37 Hayden, ID
TOP 10 OVERALL MASTER FEMALES - SINGLES
BIKE RUN OVERALL
OVERALL DIV RUN #1 TRAN BIKE TRAN PL AFTER RUN #2
NAME AGE SEX TIME PLACE TIME PLACE TIME TIME PLACE TIME BIKE TIME PLACE CITY & STATE
1. Amy Leibensberger 47 F 2:42:51 1 0:20:36 39 2:21 1:29:15 27 1:39 29 0:48:59 31 Coeur D Alene, ID
2. Janine Fraser 41 F 2:49:29 1 0:20:48 40 1:11 1:37:58 44 1:11 43 0:48:21 28 Spokane, WA
3. Linda Bennett 46 F 2:56:16 2 0:22:59 45 2:36 1:29:48 29 2:36 37 0:58:17 46 Post Falls, ID
4. Barbara Hume 47 F 2:57:16 3 0:23:16 48 2:04 1:30:51 32 1:32 35 0:59:32 49 Sandpoint, ID
5. Pamela Wallace 40 F 3:06:07 2 0:23:29 50 1:57 1:36:11 40 2:25 46 1:02:05 51 Post Falls, ID
6. Pat Garbutt 50 F 3:13:26 1 0:23:37 51 2:59 1:44:55 51 2:36 52 0:59:18 48 Coeur D'alene, ID
7. Deborah Desmarais 49 F 3:40:33 4 0:25:13 55 3:39 2:04:04 53 4:26 54 1:03:10 53 Hayden Lake, ID
| Go To The Top Of The Page |
TOP 10 OVERALL SUPER MASTER MALES - SINGLES
BIKE RUN OVERALL
OVERALL DIV RUN #1 TRAN BIKE TRAN PL AFTER RUN #2
NAME AGE SEX TIME PLACE TIME PLACE TIME TIME PLACE TIME BIKE TIME PLACE CITY & STATE
1. Jeff Corkill 61 M 2:17:52 1 0:16:26 8 2:11 1:19:03 10 2:08 9 0:38:03 6 Spokane, WA
2. Gary Johnson 66 M 2:52:42 1 0:20:31 36 1:24 1:35:22 39 1:08 38 0:54:16 39 Coeur D'Alene, ID
3. Mac McCollough 60 M 3:08:22 2 0:22:46 43 1:54 1:42:22 50 2:13 49 0:59:07 47 Spokane, WA
TOP 10 OVERALL SUPER MASTER FEMALES - SINGLES
BIKE RUN OVERALL
OVERALL DIV RUN #1 TRAN BIKE TRAN PL AFTER RUN #2
NAME AGE SEX TIME PLACE TIME PLACE TIME TIME PLACE TIME BIKE TIME PLACE CITY & STATE
| Go To The Top Of The Page |
TOP 10 OVERALL JUNIOR MALES - SINGLES
BIKE RUN OVERALL
OVERALL DIV RUN #1 TRAN BIKE TRAN PL AFTER RUN #2
NAME AGE SEX TIME PLACE TIME PLACE TIME TIME PLACE TIME BIKE TIME PLACE CITY & STATE
TOP 10 OVERALL JUNIOR FEMALES - SINGLES
BIKE RUN OVERALL
OVERALL DIV RUN #1 TRAN BIKE TRAN PL AFTER RUN #2
NAME AGE SEX TIME PLACE TIME PLACE TIME TIME PLACE TIME BIKE TIME PLACE CITY & STATE
| Go To The Top Of The Page |
OVERALL RESULTS FOR SINGLES
BIKE RUN OVERALL
OVERALL DIV RUN #1 TRAN BIKE TRAN PL AFTER RUN #2
NAME AGE SEX TIME PLACE TIME PLACE TIME TIME PLACE TIME BIKE TIME PLACE CITY & STATE
1. Sean Linder 31 M 2:05:10 1 0:14:50 3 1:02 1:13:31 3 0:42 2 0:35:05 2 Spokane, WA
2. Chris Stelzer 31 M 2:07:06 2 0:14:22 1 0:59 1:16:15 5 1:01 5 0:34:29 1 Spokane, WA
3. Justin Taylor 29 M 2:09:38 1 0:15:54 5 1:03 1:11:57 1 0:57 1 0:39:47 9 Post Falls, ID
4. Daniel Schrempp 21 M 2:14:27 1 0:15:45 4 0:58 1:18:59 9 0:57 6 0:37:47 5 Veradale, WA
5. Tom DeHart 35 M 2:14:54 1 0:16:24 7 1:11 1:13:25 2 0:57 3 0:42:57 13 Spokane, WA
6. John Armentino 41 M 2:15:48 1 0:17:14 12 1:29 1:17:59 7 1:26 7 0:37:40 4 Spokane, WA
7. Bob Murphy 52 M 2:17:18 1 0:15:55 6 2:32 1:19:57 11 2:12 12 0:36:41 3 Spokane, WA
8. Jeff Corkill 61 M 2:17:52 1 0:16:26 8 2:11 1:19:03 10 2:08 9 0:38:03 6 Spokane, WA
9. John Traynor 33 M 2:23:11 3 0:16:50 10 1:16 1:20:41 12 1:14 10 0:43:10 14 Spokane, WA
10. Jerry Hill 47 M 2:24:35 1 0:20:03 31 1:37 1:16:37 6 1:12 8 0:45:05 18 Spokane, WA
11. Darin Anderson 36 M 2:26:10 2 0:17:27 13 1:30 1:22:17 16 1:12 13 0:43:43 15 Newport Beach, CA
12. Laura Morin 21 F 2:26:19 1 0:18:44 21 1:36 1:18:34 8 1:24 11 0:46:01 22 Helena, MT
13. Donna Braunbeck 34 F 2:26:47 1 0:18:25 18 1:33 1:21:24 13 1:38 14 0:43:47 16 Spokane, WA
14. Troy Nelson 36 M 2:26:51 3 0:16:57 11 1:45 1:26:04 23 1:15 17 0:40:50 10 Spokane, WA
15. Stephen Smith 23 M 2:27:59 2 0:17:28 14 1:09 1:23:49 17 1:03 16 0:44:29 17 Knoxville, TN
16. Ian Chestnut 19 M 2:28:39 1 0:14:49 2 2:22 1:30:00 30 1:55 24 0:39:32 8 Spokane, WA
17. Vicki Hall 35 F 2:31:23 1 0:19:11 24 1:34 1:21:36 14 1:05 15 0:47:57 27 Coeur D'alene, ID
18. Rodney Zion 39 M 2:33:17 4 0:18:37 20 1:31 1:25:18 21 1:21 20 0:46:29 24 Hayden, ID
19. Kelly Amos 36 F 2:33:23 2 0:18:53 22 2:15 1:24:34 18 1:52 21 0:45:49 21 Coeur D'alene, ID
20. Casey Getty 33 M 2:33:56 1 0:19:18 26 1:45 1:25:42 22 2:02 23 0:45:09 19 Spokane Valley , WA
21. Michael Edwards 44 M 2:34:55 2 0:20:15 32 2:05 1:21:42 15 2:13 18 0:48:40 29 Spokane, WA
22. Daman Sterling 26 M 2:35:31 2 0:19:18 25 1:05 1:25:15 20 1:06 19 0:48:46 30 Rathdrum, ID
23. Ken Eldore 37 M 2:39:46 5 0:18:22 17 1:38 1:31:58 35 1:44 28 0:46:04 23 Priest Lake, ID
24. Jason Baker 44 M 2:41:48 3 0:18:04 16 1:54 1:33:56 38 1:16 33 0:46:38 25 Lakeside, CA
25. John Garbutt 51 M 2:42:14 2 0:21:47 41 2:18 1:24:48 19 2:28 25 0:50:52 36 Coeur D' Alene, ID
26. Amy Leibensberger 47 F 2:42:51 1 0:20:36 39 2:21 1:29:15 27 1:39 29 0:48:59 31 Coeur D Alene, ID
27. Erika Hanselmann-Green33 F 2:43:14 2 0:20:21 33 1:49 1:29:37 28 1:44 27 0:49:43 32 Newman Lake, WA
28. Mike Normand 48 M 2:44:38 2 0:20:24 34 1:57 1:30:23 31 1:43 32 0:50:11 33 Coeur D'alene , ID
29. Rob Walker 44 M 2:44:44 4 0:20:33 37 2:50 1:28:52 25 2:05 31 0:50:24 34 Liberty Lake, WA
30. Jim Scharnhorst 53 M 2:44:52 3 0:19:10 23 1:40 1:31:33 33 1:36 30 0:50:53 37 Hayden, ID
31. Steve Korican 44 M 2:47:06 5 0:19:54 29 0:50:28 35 Bainbridge, WA
32. Janine Fraser 41 F 2:49:29 1 0:20:48 40 1:11 1:37:58 44 1:11 43 0:48:21 28 Spokane, WA
33. Michael Sells 45 M 2:49:53 3 0:19:28 27 3:22 1:32:17 36 3:42 39 0:51:03 38 Spokane, WA
34. Gary Johnson 66 M 2:52:42 1 0:20:31 36 1:24 1:35:22 39 1:08 38 0:54:16 39 Coeur D'Alene, ID
35. Andrew Law 41 M 2:53:18 6 0:20:25 35 2:59 1:40:22 47 2:01 47 0:47:30 26 Spokane, WA
36. Tim Lusk-Vanderbeck 43 M 2:53:38 7 0:19:36 28 2:42 1:33:09 37 2:19 36 0:55:51 42 Corvallis, MT
37. Linda Bennett 46 F 2:56:16 2 0:22:59 45 2:36 1:29:48 29 2:36 37 0:58:17 46 Post Falls, ID
38. Barbara Hume 47 F 2:57:16 3 0:23:16 48 2:04 1:30:51 32 1:32 35 0:59:32 49 Sandpoint, ID
39. Amy Anderson 30 F 2:58:10 3 0:22:55 44 2:21 1:36:12 41 2:04 45 0:54:38 40 Spokane, WA
40. Pamela Wallace 40 F 3:06:07 2 0:23:29 50 1:57 1:36:11 40 2:25 46 1:02:05 51 Post Falls, ID
41. Dan Murphy 38 M 3:07:05 6 0:23:09 46 3:15 1:39:40 45 3:53 50 0:57:08 44 Spokane, WA
42. Mac McCollough 60 M 3:08:22 2 0:22:46 43 1:54 1:42:22 50 2:13 49 0:59:07 47 Spokane, WA
43. Pat Garbutt 50 F 3:13:26 1 0:23:37 51 2:59 1:44:55 51 2:36 52 0:59:18 48 Coeur D'alene, ID
44. Dannis Desmarais 51 M 3:15:17 4 0:24:07 52 2:35 1:31:37 34 2:18 42 1:14:40 55 Hayden Lake, ID
45. Dean Bays 43 M 3:18:37 1 0:22:36 42 2:22 1:47:59 52 3:14 53 1:02:25 52 Spokane Valley, WA
46. Justean Sterling 26 F 3:23:26 1 0:26:30 58 2:05 1:42:14 49 2:03 51 1:10:34 54 Rathdrum, ID
47. Gretchen Dunham 35 F 3:38:54 3 0:26:10 57 1:47 2:08:18 54 1:22 55 1:01:17 50 Coeur D'alene, ID
48. Deborah Desmarais 49 F 3:40:33 4 0:25:13 55 3:39 2:04:04 53 4:26 54 1:03:10 53 Hayden Lake, ID
| Go To The Top Of The Page |
AGE DIVISION RESULTS
MALES: 16 TO 19 YEARS OF AGE
BIKE RUN OVERALL
OVERALL DIV RUN RUN TRAN BIKE BIKE TRAN PL AFTER RUN RUN
NAME RACE # AGE SEX TIME PLACE TIME PLACE TIME TIME PLACE TIME BIKE TIME PLACE CITY & STATE
1. Ian Chestnut 1053 19 M 2:28:39 1 0:14:49 2 2:22 1:30:00 30 1:55 24 0:39:32 8 Spokane, WA
MALES: 20 TO 24 YEARS OF AGE
BIKE RUN OVERALL
OVERALL DIV RUN RUN TRAN BIKE BIKE TRAN PL AFTER RUN RUN
NAME RACE # AGE SEX TIME PLACE TIME PLACE TIME TIME PLACE TIME BIKE TIME PLACE CITY & STATE
1. Daniel Schrempp 1050 21 M 2:14:27 1 0:15:45 4 0:58 1:18:59 9 0:57 6 0:37:47 5 Veradale, WA
2. Stephen Smith 1006 23 M 2:27:59 2 0:17:28 14 1:09 1:23:49 17 1:03 16 0:44:29 17 Knoxville, TN
FEMALES: 20 TO 24 YEARS OF AGE
BIKE RUN OVERALL
OVERALL DIV RUN RUN TRAN BIKE BIKE TRAN PL AFTER RUN RUN
NAME RACE # AGE SEX TIME PLACE TIME PLACE TIME TIME PLACE TIME BIKE TIME PLACE CITY & STATE
1. Laura Morin 1019 21 F 2:26:19 1 0:18:44 21 1:36 1:18:34 8 1:24 11 0:46:01 22 Helena, MT
MALES: 25 TO 29 YEARS OF AGE
BIKE RUN OVERALL
OVERALL DIV RUN RUN TRAN BIKE BIKE TRAN PL AFTER RUN RUN
NAME RACE # AGE SEX TIME PLACE TIME PLACE TIME TIME PLACE TIME BIKE TIME PLACE CITY & STATE
1. Justin Taylor 1039 29 M 2:09:38 1 0:15:54 5 1:03 1:11:57 1 0:57 1 0:39:47 9 Post Falls, ID
2. Daman Sterling 1041 26 M 2:35:31 2 0:19:18 25 1:05 1:25:15 20 1:06 19 0:48:46 30 Rathdrum, ID
FEMALES: 25 TO 29 YEARS OF AGE
BIKE RUN OVERALL
OVERALL DIV RUN RUN TRAN BIKE BIKE TRAN PL AFTER RUN RUN
NAME RACE # AGE SEX TIME PLACE TIME PLACE TIME TIME PLACE TIME BIKE TIME PLACE CITY & STATE
1. Justean Sterling 1042 26 F 3:23:26 1 0:26:30 58 2:05 1:42:14 49 2:03 51 1:10:34 54 Rathdrum, ID
MALES: 30 TO 34 YEARS OF AGE
BIKE RUN OVERALL
OVERALL DIV RUN RUN TRAN BIKE BIKE TRAN PL AFTER RUN RUN
NAME RACE # AGE SEX TIME PLACE TIME PLACE TIME TIME PLACE TIME BIKE TIME PLACE CITY & STATE
1. Sean Linder 1009 31 M 2:05:10 1 0:14:50 3 1:02 1:13:31 3 0:42 2 0:35:05 2 Spokane, WA
2. Chris Stelzer 1012 31 M 2:07:06 2 0:14:22 1 0:59 1:16:15 5 1:01 5 0:34:29 1 Spokane, WA
3. John Traynor 1044 33 M 2:23:11 3 0:16:50 10 1:16 1:20:41 12 1:14 10 0:43:10 14 Spokane, WA
FEMALES: 30 TO 34 YEARS OF AGE
BIKE RUN OVERALL
OVERALL DIV RUN RUN TRAN BIKE BIKE TRAN PL AFTER RUN RUN
NAME RACE # AGE SEX TIME PLACE TIME PLACE TIME TIME PLACE TIME BIKE TIME PLACE CITY & STATE
1. Donna Braunbeck 1029 34 F 2:26:47 1 0:18:25 18 1:33 1:21:24 13 1:38 14 0:43:47 16 Spokane, WA
2. Erika Hanselmann-Green1054 33 F 2:43:14 2 0:20:21 33 1:49 1:29:37 28 1:44 27 0:49:43 32 Newman Lake, WA
3. Amy Anderson 1023 30 F 2:58:10 3 0:22:55 44 2:21 1:36:12 41 2:04 45 0:54:38 40 Spokane, WA
MALES: 35 TO 39 YEARS OF AGE
BIKE RUN OVERALL
OVERALL DIV RUN RUN TRAN BIKE BIKE TRAN PL AFTER RUN RUN
NAME RACE # AGE SEX TIME PLACE TIME PLACE TIME TIME PLACE TIME BIKE TIME PLACE CITY & STATE
1. Tom DeHart 1005 35 M 2:14:54 1 0:16:24 7 1:11 1:13:25 2 0:57 3 0:42:57 13 Spokane, WA
2. Darin Anderson 1046 36 M 2:26:10 2 0:17:27 13 1:30 1:22:17 16 1:12 13 0:43:43 15 Newport Beach, CA
3. Troy Nelson 1016 36 M 2:26:51 3 0:16:57 11 1:45 1:26:04 23 1:15 17 0:40:50 10 Spokane, WA
4. Rodney Zion 1001 39 M 2:33:17 4 0:18:37 20 1:31 1:25:18 21 1:21 20 0:46:29 24 Hayden, ID
5. Ken Eldore 1040 37 M 2:39:46 5 0:18:22 17 1:38 1:31:58 35 1:44 28 0:46:04 23 Priest Lake, ID
6. Dan Murphy 1037 38 M 3:07:05 6 0:23:09 46 3:15 1:39:40 45 3:53 50 0:57:08 44 Spokane, WA
FEMALES: 35 TO 39 YEARS OF AGE
BIKE RUN OVERALL
OVERALL DIV RUN RUN TRAN BIKE BIKE TRAN PL AFTER RUN RUN
NAME RACE # AGE SEX TIME PLACE TIME PLACE TIME TIME PLACE TIME BIKE TIME PLACE CITY & STATE
1. Vicki Hall 1033 35 F 2:31:23 1 0:19:11 24 1:34 1:21:36 14 1:05 15 0:47:57 27 Coeur D'alene, ID
2. Kelly Amos 1011 36 F 2:33:23 2 0:18:53 22 2:15 1:24:34 18 1:52 21 0:45:49 21 Coeur D'alene, ID
3. Gretchen Dunham 1032 35 F 3:38:54 3 0:26:10 57 1:47 2:08:18 54 1:22 55 1:01:17 50 Coeur D'alene, ID
MALES: 40 TO 44 YEARS OF AGE
BIKE RUN OVERALL
OVERALL DIV RUN RUN TRAN BIKE BIKE TRAN PL AFTER RUN RUN
NAME RACE # AGE SEX TIME PLACE TIME PLACE TIME TIME PLACE TIME BIKE TIME PLACE CITY & STATE
1. John Armentino 1015 41 M 2:15:48 1 0:17:14 12 1:29 1:17:59 7 1:26 7 0:37:40 4 Spokane, WA
2. Michael Edwards 1038 44 M 2:34:55 2 0:20:15 32 2:05 1:21:42 15 2:13 18 0:48:40 29 Spokane, WA
3. Jason Baker 1043 44 M 2:41:48 3 0:18:04 16 1:54 1:33:56 38 1:16 33 0:46:38 25 Lakeside, CA
4. Rob Walker 1048 44 M 2:44:44 4 0:20:33 37 2:50 1:28:52 25 2:05 31 0:50:24 34 Liberty Lake, WA
5. Steve Korican 1010 44 M 2:47:06 5 0:19:54 29 0:50:28 35 Bainbridge, WA
6. Andrew Law 1047 41 M 2:53:18 6 0:20:25 35 2:59 1:40:22 47 2:01 47 0:47:30 26 Spokane, WA
7. Tim Lusk-Vanderbeck 1049 43 M 2:53:38 7 0:19:36 28 2:42 1:33:09 37 2:19 36 0:55:51 42 Corvallis, MT
FEMALES: 40 TO 44 YEARS OF AGE
BIKE RUN OVERALL
OVERALL DIV RUN RUN TRAN BIKE BIKE TRAN PL AFTER RUN RUN
NAME RACE # AGE SEX TIME PLACE TIME PLACE TIME TIME PLACE TIME BIKE TIME PLACE CITY & STATE
1. Janine Fraser 1013 41 F 2:49:29 1 0:20:48 40 1:11 1:37:58 44 1:11 43 0:48:21 28 Spokane, WA
2. Pamela Wallace 1004 40 F 3:06:07 2 0:23:29 50 1:57 1:36:11 40 2:25 46 1:02:05 51 Post Falls, ID
MALES: 45 TO 49 YEARS OF AGE
BIKE RUN OVERALL
OVERALL DIV RUN RUN TRAN BIKE BIKE TRAN PL AFTER RUN RUN
NAME RACE # AGE SEX TIME PLACE TIME PLACE TIME TIME PLACE TIME BIKE TIME PLACE CITY & STATE
1. Jerry Hill 1026 47 M 2:24:35 1 0:20:03 31 1:37 1:16:37 6 1:12 8 0:45:05 18 Spokane, WA
2. Mike Normand 1002 48 M 2:44:38 2 0:20:24 34 1:57 1:30:23 31 1:43 32 0:50:11 33 Coeur D'alene , ID
3. Michael Sells 1045 45 M 2:49:53 3 0:19:28 27 3:22 1:32:17 36 3:42 39 0:51:03 38 Spokane, WA
FEMALES: 45 TO 49 YEARS OF AGE
BIKE RUN OVERALL
OVERALL DIV RUN RUN TRAN BIKE BIKE TRAN PL AFTER RUN RUN
NAME RACE # AGE SEX TIME PLACE TIME PLACE TIME TIME PLACE TIME BIKE TIME PLACE CITY & STATE
1. Amy Leibensberger 1025 47 F 2:42:51 1 0:20:36 39 2:21 1:29:15 27 1:39 29 0:48:59 31 Coeur D Alene, ID
2. Linda Bennett 1024 46 F 2:56:16 2 0:22:59 45 2:36 1:29:48 29 2:36 37 0:58:17 46 Post Falls, ID
3. Barbara Hume 1055 47 F 2:57:16 3 0:23:16 48 2:04 1:30:51 32 1:32 35 0:59:32 49 Sandpoint, ID
4. Deborah Desmarais 1027 49 F 3:40:33 4 0:25:13 55 3:39 2:04:04 53 4:26 54 1:03:10 53 Hayden Lake, ID
MALES: 50 TO 54 YEARS OF AGE
BIKE RUN OVERALL
OVERALL DIV RUN RUN TRAN BIKE BIKE TRAN PL AFTER RUN RUN
NAME RACE # AGE SEX TIME PLACE TIME PLACE TIME TIME PLACE TIME BIKE TIME PLACE CITY & STATE
1. Bob Murphy 1018 52 M 2:17:18 1 0:15:55 6 2:32 1:19:57 11 2:12 12 0:36:41 3 Spokane, WA
2. John Garbutt 1031 51 M 2:42:14 2 0:21:47 41 2:18 1:24:48 19 2:28 25 0:50:52 36 Coeur D' Alene, ID
3. Jim Scharnhorst 1022 53 M 2:44:52 3 0:19:10 23 1:40 1:31:33 33 1:36 30 0:50:53 37 Hayden, ID
4. Dannis Desmarais 1051 51 M 3:15:17 4 0:24:07 52 2:35 1:31:37 34 2:18 42 1:14:40 55 Hayden Lake, ID
FEMALES: 50 TO 54 YEARS OF AGE
BIKE RUN OVERALL
OVERALL DIV RUN RUN TRAN BIKE BIKE TRAN PL AFTER RUN RUN
NAME RACE # AGE SEX TIME PLACE TIME PLACE TIME TIME PLACE TIME BIKE TIME PLACE CITY & STATE
1. Pat Garbutt 1052 50 F 3:13:26 1 0:23:37 51 2:59 1:44:55 51 2:36 52 0:59:18 48 Coeur D'alene, ID
MALES: 60 TO 64 YEARS OF AGE
BIKE RUN OVERALL
OVERALL DIV RUN RUN TRAN BIKE BIKE TRAN PL AFTER RUN RUN
NAME RACE # AGE SEX TIME PLACE TIME PLACE TIME TIME PLACE TIME BIKE TIME PLACE CITY & STATE
1. Jeff Corkill 1007 61 M 2:17:52 1 0:16:26 8 2:11 1:19:03 10 2:08 9 0:38:03 6 Spokane, WA
2. Mac McCollough 1003 60 M 3:08:22 2 0:22:46 43 1:54 1:42:22 50 2:13 49 0:59:07 47 Spokane, WA
MALES: 65 TO 69 YEARS OF AGE
BIKE RUN OVERALL
OVERALL DIV RUN RUN TRAN BIKE BIKE TRAN PL AFTER RUN RUN
NAME RACE # AGE SEX TIME PLACE TIME PLACE TIME TIME PLACE TIME BIKE TIME PLACE CITY & STATE
1. Gary Johnson 1034 66 M 2:52:42 1 0:20:31 36 1:24 1:35:22 39 1:08 38 0:54:16 39 Coeur D'Alene, ID
MALES: CLYDESDALES (39 & UNDER)
BIKE RUN OVERALL
OVERALL DIV RUN RUN TRAN BIKE BIKE TRAN PL AFTER RUN RUN
NAME RACE # AGE SEX TIME PLACE TIME PLACE TIME TIME PLACE TIME BIKE TIME PLACE CITY & STATE
1. Casey Getty 1014 33 M 2:33:56 1 0:19:18 26 1:45 1:25:42 22 2:02 23 0:45:09 19 Spokane Valley , WA
MALES: CLYDESDALES (40 & OVER)
BIKE RUN OVERALL
OVERALL DIV RUN RUN TRAN BIKE BIKE TRAN PL AFTER RUN RUN
NAME RACE # AGE SEX TIME PLACE TIME PLACE TIME TIME PLACE TIME BIKE TIME PLACE CITY & STATE
1. Dean Bays 1008 43 M 3:18:37 1 0:22:36 42 2:22 1:47:59 52 3:14 53 1:02:25 52 Spokane Valley, WA
| Go To The Top Of The Page |
OVERALL RESULTS FOR TEAMS
OVERALL INFORMATION SPLIT INFORMATION
(BIKE: MPH)
PL PL PL
PLACE TIME DIV NAME TIME PACE ALL SEX AGE SEX RACE # CITY & STATE
1. 2:11:08 1 / 4 PERSONAL TRAINING CTR
Gayle Jacklin 0:16:37 6:09 9 1 40 F 1212 Post Falls, ID
0:00:37 TRANSITION #1 TIME
David Gandia 1:14:43 20.88 4 4 56 M 1213 Coeur D'Alene, ID
0:00:37 TRANSITION #2 TIME
4 PLACE OVERALL AFTER BIKE
Gayle Jacklin 0:38:33 6:12 7 1 40 F 1212 Post Falls, ID
-------------------------------------------------------------------------------------------------------------------
2. 2:31:10 2 / 4 THE YOUNG & RESTHOME
Jennifer Bradley 0:18:01 6:40 15 2 26 F 1214 Coeur D'Alene, ID
0:00:43 TRANSITION #1 TIME
Ron Rea 1:29:12 17.49 26 22 47 M 1215 Moscow, ID
0:00:40 TRANSITION #2 TIME
22 PLACE OVERALL AFTER BIKE
